Wolon A80S Splicing Machine
Brand certification
Six motors;
Core alignment;
5 seconds fast splicing;
15 seconds fast heating;
Five years warranty.
Description
Wolon Ai-9 Fiber Splicing Machine adopts the latest core alignment technology with auto focus and six motors, it is a new generation of fiber fusion splicer. It is fully qualified with 100 km trunk construction, FTTH project, security monitoring and other fiber cable splicing projects. The machine uses industrial quad-core CPU, fast response, is currently one of the fastest fiber splicing machine in the market; with 5-inch 800X480 high-resolution screen, the operation is simple and intuitively; and up to 300 times focus magnifications, making it is very easy to observe the fiber with naked eyes. 5 seconds speed core alignment splicing, 15 seconds heating, the working efficiency increased by 50% compared to ordinary splicing machines.
Product Lists

Ai-9 Fusion Splicer Product Lists | ||
No | Name | Wolon Fusion Splicer |
1 | Fusion Splicer (Ai-9 ) | 1 set |
2 | Fiber Cleaver | 1 pc |
3 | Spare Electrodes | 1 pair |
4 | Wire Stripping Pliers | 1 pc |
5 | Miller Stripper | 1 pc |
6 | Hex Key | 1 pc |
7 | Carrying Case | 1 pc |
8 | Fiber for ARC calibration | 1 pc |
9 | Strap | 1 pc |
10 | Power Adaptor | 1 pc |
11 | Alcohol Bottle | 1 pc |
12 | Brush | 1 pc |
13 | Manual & Quality Certificate & Warranty Card | 1 set |
Product Features
Six motors;
Core alignment;
5 seconds fast splicing;
15 seconds fast heating;
BUILT-IN POWER METER AND VFL;
Effectively measure connection loss, verify continuity, and help assess fiber link transmission quality;
5 inch IFT color display;
Industrial quad-core chip CPU;
7800mAh high-capacity lithium battery, charging time no more than 3.5 hours, continuous splicing and heating about 260 times.
Product Display






Advantages
Excellent fiber optic equipment;
Fast respond from supplier;
Good customer service.
Product Feedback

Wolon Workshop


Fiber alignment | Core/cladding alignment / Manual alignment |
Splicing time | 5S |
Heating time | 15S |
Heating mode | Automatic heating (Preheating) |
Focus mode | Six motors Auto focus |
Applicable Fibers | SM[G.652&G.657),MM (G.651) ,DS(G.657), NZDS (G.655) |
Splice Loss | 0.025dB (SM),0.01dB (MM) 0.04dB (DS/NZDS) |
Control technology | Real-time control and calibration of fusion ARC |
Return loss | Better than 60DB |
Fiber diameter | Cladding Diameter: 80-150um Coating Diameter: 100-1000um |
Fiber Cleave Length | Coating less than 250um: 8-16mm Coating less than 250-1000um:16mm |
Built-in lighting | easy for night operation |
Tension Test | easy for night operation |
Fiber holders | 3in 1 fiber holder, SM. MM, bare fiber, pigtail, rubber-insulated, multi fiber cable |
Magnification | 300 for X or Y view, 150 for X or Y view |
Screen | 5 inch TFT color display |
Splicing Mode | Normal / high precision splicing |
Splicing record storage | Synchronize to the phone, the server to cloud storage unlimited |
Bult-in battery | 7800 mA high-capacity lithium battery, charging time≤3.5 hours, continuous splicing and heating about 260 times |
Power supply | Input AC100-240V 50 / 60HZ, output DC13.5V / 4A. the current power mode can be identified, real-time detection of battery power |
Operating Conditions | Temperature -15~ +50 C,Working altitude:0 ~ 5000m, Resist max. wind speed:≤15m/s |
Shrinkable tube | 60mm,40mm |
Visual Fault Locator | Power:15mw.2hzflashing And Constantly Bright Mode |
Optical Power Meter | Wavelength:850nm,1300nm,1310nm, 1 490nm,1550nm, 1 625nm Measuring Range:-70 ~ + 6db Absolute Error:: <0.3db(-50dbm~+3dbm Range) |
Hot Tags: Wolon A80S Splicing Machine, China Wolon A80S Splicing Machine suppliers, manufacturers, factory, Fiber Optic Splicer Machine, Fiber Optic Patch Cord, Fiber Optic Faceplate, Optical Fiber Fusion Splicer, Optical Fiber Splicer, Optical Cable Joint Machine












