Optical Fiber Splicer
*6 motors accurate core to core alignment
*Automatic fiber type identification
*6s stable splicing & 16s fast heating
Description
Product Description
Applicable fiber | SM(G.652), MM(G.651), DS(G.653), NZDS(G.655), others(including G.657) |
Applicable fiber | SM(ITU-T G.652),MM(ITU-T G.651),DS(ITU-T G.653),NZDS(ITU-T G.655) |
Diameter of cladding | 80 -150μm |
Diameter of coating | 160 – 900μm |
Typical splice loss | SM:0.02dB, MM:0.01dB, DS:0.04dB, NZDS:0.04dB |
Return loss | >60db |
Fiber cleaved length | 10-16mm (coating diameter< 250μm ), 16mm(coating diameter: 250-1000μm ) |
Splicing program | 40 groups |
Operate mode | Manual, Automatic |
Auto-heating | Available |
Typical splicing time | 6 seconds |
Tube heating time | 16 seconds for 60mm and 40mm shrinkable sleeves |
Fiber view magnification | 250X(X or Y view), 125X(X and Y view) |
Viewing method and display | 2 CMOS cameras, 5.0 inch color LCD monitor |
Storage of splice result | 4000 results |
Loss evaluation | Available |
Tension test | 1.8-2.2N |
Interface | GUI menu interface, easier operation |
Battery capacity | 5200mAh Li-battery, typical 250 cycles(splicing and heating),support independent charging |
Power supply | Adaptor, input: AC100-240V(50/60HZ),output: DC11-13.5V |
Electrode life | More than 4000 ARC discharges, can be replaced conveniently |
Terminals | USB 2.0 port, for uploading splice results and upgrading software |
Operating condition | Altitude: 0-5000m, Humidity: 0-95%, Temperature: -25℃~+50℃;Wind speed: max 15m/s |
Dimension | 160mm(L)x136mm(W)x140mm(H) |
Weight | 2.2kg including battery |
Features
*6 motors accurate core to core alignment
*Automatic fiber type identification
*6s stable splicing & 16s fast heating
*Automatic & real-time ARC calibration
*Upgraded CPU with 30% power saving
*Real-time heating temperature monitoring
*Anti-shock,Anti-dust and waterproof
*Apply to bare fibers, drop cables, patch cords etc.
Product Paramenters

Details Images




Product packaging


Specifications
Model | X-600 | X-800 | X-900 |
Applicable fiber | SM (G.652), MM (G.651), DS (G.653), NZDS (G.655), EDFA, others (including G.657) | SM (G.652), MM (G.651), DS (G.653), NZDS (G.655), EDFA, others (including G.657) | SM (G.652), MM (G.651), DS (G.653), NZDS (G.655), EDFA, others (including G.657) |
Diameter of cladding | 80-150μm | 80-150μm | 80-150μm |
Diameter of coating | 160-900μm | 160-900μm | 160-900μm |
Typical splice loss | SM:0.02dB, MM:0.01dB, DS:0.04dB, NZDS: 0.04dB | SM:0.02dB, MM:0.01dB, DS:0.04dB, NZDS: 0.04dB | SM:0.02dB, MM:0.01dB, DS:0.04dB, NZDS: 0.04dB |
Return loss | > 60dB | > 60dB | > 60dB |
Fibe cleaved length | 5-16mm (coating diameter<250um) | 5-16mm (coating diameter<250um) | 5-16mm (coating diameter<250um) |
Splicing program | 40 groups | 40 groups | 40 groups |
Operate mode | Automatic/Manual | Automatic/Manual | Automatic/Manual |
Auto-heating | Available | Available | Available |
Typical splicing time | 7 seconds | 6 seconds | 6 seconds |
Typical heating time | 26 seconds | 26 seconds | 16 seconds |
Fiber magnification | 250X (X or Y), 125X (X and Y) | 250X (X or Y), 125X (X and Y) | 250X (X or Y), 125X (X and Y) |
Display screen | 2 CMOS cameras, | 2 CMOS cameras, | 2 CMOS cameras, |
Records storage | 4000 groups | 4000 groups | 4000 groups |
Loss evaluation | Available | Available | Available |
Tension test | 1.8-2.2N | 1.8-2.2N | 1.8-2.2N |
Interface | GUI menu interface | GUI menu interface | GUI menu interface |
Battery | 4400mAh pluggable Li-battery, typical 250 cycles splicing and heating | 5800mAh Li-battery, typical 250 cycles splicing and heating | 5200mAh Li-battery, typical 300 cycles splicing and heating, operating time >5 hours, discharging time> 8 hours |
Power supply | Input: AC100-240V(50/60HZ), | Input: AC100-240V(50/60HZ), | Input: AC100-240V(50/60HZ), |
Electrodes life | More than 4000 ARC discharges, can be replaced conveniently | More than 4000 ARC discharges, can be replaced conveniently | More than 4000 ARC discharges, can be replaced conveniently |
Ternimal | USB2.0 port, for uploading splicer results and upgrading software | USB2.0 port, for uploading splicer results and upgrading software | USB2.0 port, for uploading splicer results and upgrading software |
Operating conditions | Altitude: 0-5000m, | Altitude: 0-5000m, | Altitude: 0-5000m, |
Dimension | 200mm(L) * 123mm(W) * 95mm(H) | 160mm(L)*136mm(W)*140mm(H) | 156mm(L) * 141mm(W) * 156mm(H) |
Weight | 1.60kg (including battery) | 2.20kg (including battery) | 2.45kg (including battery) |
Accessories

Standard accessories
Carrying Box, Fiber Stripper, Cooling Tray, Spare Electrodes, Fiber Cleaver, Adapter, Strap, Drop Cable Stripper, Power Cord,Operation Mannual.

Optional accessories
Alcohol Bottle, Cleaning Brush, Pluggable Led Light, Car Charger, U Disk, Spare Blade.
Package
Quantity: 1set per carton
Carton size: 58*32*22cm
N.W.: 2.2kg
G.W.: 6.1kgs
ISO9001 Certificate

Wolon Workshop

FAQ
Q1: What’s about the service schedule aftersales ?
A:Frist you must approved it is our quality issue, we will exchange the flaws one and undertake all the shipping costs for you .
Q2. How to buy this fusion splice machine
A: you can check our fusion splice machine from our website. Or our alibaba website.You can pay by credit card online.
Q3. Can we introduce how to chance a fusion splice machine ?
A: First please confirm you want a high end usage or common usage . it means 4 motors or 6 motors.
B: if you want for a long time work time, you can buy a high density Li-battery. Over 5500mAh battery.
If you want it for a emergency usage. You can buy a handhold type. Not very big capacity Li-battery.
Q4. Do you have MOQ?
A: No MOQ, Small orders are acceptable.
Q5. How about the shipping way?
A: By DHL, FedEx, UPS, TNT, By air and By sea..
Q6: How about warranty?
A: According to the type of product,We offer 1-3 years warranty to our different products.
Q7: What about delivery time?
A: Small orders 7-10 days and Big orders about 20-30days.
Hot Tags: optical fiber splicer, China optical fiber splicer suppliers, manufacturers, factory, Optical Fiber Fusion Splicer, Fiber Optic Splicer Machine, Optical Cable Joint Machine, Fiber Optic Patch Cord, Optical Fiber Splicer, Fiber Optic Faceplate







![SZ{I1KW(3@A{50{]%G}NR4R__](/uploads/202134288/optical-fiber-splicer31506654899.jpg)





