1x4 ABS Box PLC Splitter
Planar waveguide light optical distributor (PLC Splitter), is a kind of planar waveguide integrated optical device, it can be 1260nm ~ 1650nm such a wide range of wavelengths of light power reservation in realization
Description
Product Overview
Planar waveguide light optical distributor (PLC Splitter), is a kind of planar waveguide integrated
optical device, it can be 1260nm ~ 1650nm such a wide range of wavelengths of light power
reservation in realization, the distribution of wavelength range covers EPON technology used
1310nm, 1490nm and 1550nm three wavelengths. Especially suitable for EPON Ethernet passive
optical network access technology FTTP fiber network system, broadband passive optical optical
distributor (POS) use.
Products Advantages
Low Insertion loss and Low PDL
Uniform power splitting
High reliability
Excellent environmental stability
Compact size and various package
Good delivery time 5-7days
Good product capacity: 20000pcs connector each day
Products Application
FTTx Systems
Digital, hybrid and AM-Video systems
LAN,WAN and Metro Networks
CATV systems
Other applictaions in fiber optic systems

Specification of PLC Splitter
Type | 1x2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 | 2x2 | 2×4 | 2×8 | 2×16 | 2×32 | 2×64 | |
Operating | 1260-1650 | ||||||||||||
Insertion loss (dB) | Typical | 3.6 | 6.8 | 10.0 | 13.0 | 16.5 | 20.5 | 4.0 | 7.3 | 10.5 | 13.5 | 17.0 | 20.5 |
| Maximum | 3.8 | 7.2 | 10.7 | 13.9 | 17.2 | 22.0 | 4.2 | 7.6 | 10.8 | 14.0 | 17.5 | 22.0 | |
Uniformity (dB) | Typical | 0.4 | 0.5 | 0.6 | 1.0 | 1.0 | 2.5 | 0.6 | 0.8 | 1.0 | 1.5 | 2.0 | 2.0 |
Maximum | 0.6 | 0.8 | 1.0 | 1.4 | 1.6 | 2.5 | 0.8 | 1.0 | 1.5 | 2.0 | 2.5 | 2.5 | |
Polarization | Typical | 0.1 | 0.1 | 0.15 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 |
Maximum | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.3 | 0.4 | 0.4 | 0.4 | |
Wavelength | Typical | 0.1 | 0.1 | 0.15 | 0.3 | 0.3 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 |
Maximum | 0.2 | 0.3 | 0.3 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.3 | 0.5 | 0.5 | 0.5 | |
Return loss (dB) | Minimum | UPC:50 APC:55 | |||||||||||
Directivity (dB) | Minimum | 55 | |||||||||||
Operating | -20 to 70 | ||||||||||||
| Optical fiber type | SMF-28e Or customer required | ||||||||||||
Optical fiber length (m) | 1M or customize | ||||||||||||
Remarks: | |||||||||||||
| 1 . Measured at room temperature and excludes connector loss. 2 . For devices with connectors insertion loss will be 0.3 dB higher. | |||||||||||||
Certification

FAQ
Q1: What’s about the service schedule aftersales ?
A:Frist you must approved it is our quality issue, we will exchange the bad one for you from your next order or return your money.
Q2. What’s the MOQ:
A: 100pcs . for samples order , no MOQ.
Q3. Can you offer OEM service and use our logo?
A: Yes. We can offer you ODM and OEM service and we can customized your logo for all the products.
Q4. What’s the application of plc splitter ?
A: IT widely used in government project and telecommunication project.
Q5: How about warranty?
A: 3years’ warranty time.
Q6: What about delivery time?
A: Small orders within 7days, mess order about 25-30days.
Hot Tags: 1x4 abs box plc splitter, China 1x4 abs box plc splitter suppliers, manufacturers, factory, 1x4 ABS Box PLC Splitter, 1x2 ABS Box PLC Splitter, 1x8 ABS Box PLC Splitter, 1x16 ABS Box PLC Splitter











