
Fiber Optics Adapter
Fiber Optic Adapter
Durability time: 1000
Connector types: LC, SC, FC, ST
Suitable polishing method: PC, UPC, APC
Suitable fiber types: SM MM
Description
Product Technical Data
Parameter | Unit | LC, SC, FC, ST | |||
SM | MM | ||||
PC | UPC | APC | PC | ||
Insertion Loss (Typical) | dB | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 |
Return Loss | dB | ≥45 | ≥50 | ≥60 | ≥30 |
Exchangeability | dB | ≤0.2 | |||
Repeatability | dB | ≤0.2 | |||
Durability | Time | >1000 | |||
Operating Temperature | °C | -40~75 | |||
Storage Temperature | °C | -45~85 |
Product Display

There are other type of fiber adapters for your choices:

Hot Tags: fiber optics adapter, China fiber optics adapter suppliers, manufacturers, factory







