
CATV Optical Receivers
In the range of 45~1000MHz
have good flatness (Fl≤± 0.75dB)
Extra-low noise
Wide dynamic receiving optical power range
Description
Production Description
This optical receiver, the operating bandwidth of 45 ~1000MHz, is a low power, high performance, cost-effective triple play, FTTH CATV optical receiver. Products with high sensitivity optical receiver tube and special low noise matching circuit.
Triple play, fiber to the home, using the product can save a lot of optical fiber amplifier power resources. For operators, can greatly reduce the cost of building the network.
Features
1. Extra-low noise(3.8% modulate, -10dBm receive, CNR ≥ 45dB)
2. Wide dynamic receiving optical power range: within Pin=-15, MER≥36.8dB
3. Can save a large number of optical power resource, greatly reduce the network configuration cost
4. In the range of 45~1000MHz, all have good flatness (Fl≤± 0.75dB)
5. Metal shell, supply safeguards to opto-electrical sensing device
6. High output level can supply for many users
7. Low power consumption, high cost performance
Technical Data
| Performance | Index | Supplement | ||
| Optic Feature | CATV Work wavelength | (nm) | 1260~1620 | |
| 1540~1563 | ||||
| Channel Isolation | (dB) | ≥30 | 1550nm & 1490nm | |
| Responsibitity | (A/W) | ≥0.85 | 1310nm | |
| ≥0.9 | 1550nm | |||
| Receiving power | (dBm) | +2~-10 | Analog TV(CNR>45dB) | |
| +2~-20 | Digital TV(MER>29dB) | |||
| Optical return loss | (dB) | ≥55 | ||
| Optical fiber | SC/APC | FC,LC | ||
| connector | SC/UPC | |||
| RF Feature | Work bandwidth | (MHz) | 45 ~ 1000 | |
| Flatness | (dB) | ≤±0.75 | 45~1000MHz | |
| Output level | (dBμV) | >82 | AnalogTV(Pin=-3dBm) | |
| >82 | Digital TV(Pin=-5dBm) | |||
| Output level | (dB) | 0~18 | MGC | |
| Return loss | (dB) | ≥14 | 47 ~ 862MHz | |
| Output impedance | (Ω) | 75 | ||
| Output port | 1 | |||
| RF tie-in | F-Female | |||
| Analog TV Link Feature | Test channel | (CH) | 59CH(PAL-D) | |
| OMI | (%) | 3.8 | ||
| CNR1 | (dB) | 54..6 | Pin=-2dBm | |
| CNR2 | (dB) | 45.1 | Pin=-10dBm | |
| CTB | (dB) | ≤-65 | Pin:0~-10dBm | |
| CSO | (dB) | ≤-65 | Pin:0~-10dBm | |
| DigitalTV Link Feature | OMI | (%) | 4.3 | |
| MER | (dB) | ≥38 | Pin=-15dBm | |
| ≥30 | Pin=-19dBm | |||
| BER | (dB) | <1.0E-9 | Pin:+2~-20dBm | |
| General feature | Power supply | (V) | DC+12V | ±1.0V |
| Power Consume | (W) | ≤3 | 0V OR +5V OR +12VDC | |
| 38×80×20 | ||||
| 50×88×22 | ||||
| 59.5×98×23 | ||||
Hot Tags: catv optical receivers, China catv optical receivers suppliers, manufacturers, factory







